Peter Leach Osteopath
Senior Championship 2011-2012


Group Stage Table

Pos Player Matches Played Matches Won Matches Lost Frames Won Frames Lost Telephone
Group A
1 Mick Michael 5 4 1 9 3 01908 319142 Home \ 07804195489
2 Bill Green 4 4 1 8 2 01908 373018
3 Terry Oldfield 4 3 2 6 4 01908 516147
4 Mick J Cockram 5 2 3 7 6 01908 567799
5 George Bruce 5 1 4 3 9 01908 616393
6 Derek Brimicombe 3 0 5 1 6 01908 378742

Best of 3 frames
To be played by 08/01/2012
Ranking Points: Loser = 1, Winner = 2


Group Stage

No Home Player Telephone   Result Away Player Telephone  
Group A
1 Bill Green 01908 373018   2 v 0 Derek Brimicombe 01908 378742  
2 Bill Green 01908 373018   2 v 0 George Bruce 01908 616393  
3 Bill Green 01908 373018   2 v 1 Mick J Cockram 01908 567799  
4 Bill Green 01908 373018   2 v 1 Mick Michael 01908 319142 Home \ 07804195489  
5 Bill Green 01908 373018   No Result Terry Oldfield 01908 516147  
6 Derek Brimicombe 01908 378742   1 v 2 George Bruce 01908 616393  
7 Derek Brimicombe 01908 378742   CL0 v CL2 Mick J Cockram 01908 567799  
8 Derek Brimicombe 01908 378742   0 v 2 Mick Michael 01908 319142 Home \ 07804195489  
9 Derek Brimicombe 01908 378742   CL0 v CL2 Terry Oldfield 01908 516147  
10 George Bruce 01908 616393   0 v 2 Mick J Cockram 01908 567799  
11 George Bruce 01908 616393   0 v 2 Mick Michael 01908 319142 Home \ 07804195489  
12 George Bruce 01908 616393   1 v 2 Terry Oldfield 01908 516147  
13 Mick J Cockram 01908 567799   1 v 2 Mick Michael 01908 319142 Home \ 07804195489  
14 Mick J Cockram 01908 567799   1 v 2 Terry Oldfield 01908 516147  
15 Mick Michael 01908 319142 Home \ 07804195489   2 v 0 Terry Oldfield 01908 516147  

Best of 3 frames
To be played by 08/01/2012
Ranking Points: Loser = 1, Winner = 2


Semi Finals

No Home Player Telephone   Result Away Player Telephone  
1 Bill Green 01908 373018   2 v 1 Terry Oldfield 01908 516147  
2 Mick Michael 01908 319142 Home \ 07804195489   1 v 2 Mick J Cockram 01908 567799  

Best of 3 frames
To be played by 12/02/2012
Ranking Points: Loser = 2, Winner = 3


Final

No Home Player Telephone   Result Away Player Telephone  
1 Mick J Cockram 01908 567799   2 v 3 Bill Green 01908 373018  

Best of 5 frames
To be played on 04/03/2012
Ranking Points: Loser = 3, Winner = 4

High Breaks
Name Breaks Season Best Personal Best
No breaks recorded