MKCSL Teams 2010/2011
Premier One Security Second Division


Team captains are in bold text
Team Name Venue Player's Name Player's Telephone Actual
Handicap
Combined
Suggested
Handicap
Player of the
Match
Nominations
Herald Potters Herald Sporting Club
Table: 15
Daniel Cain 01908 506682 \ 07917 357011 41 48 4
Darren Smith 01604 702001 38 38 1
David Ramswell 01908 569388 65 67 1
David Wheeler 01908 262239 54 60 3
Derek Wroe 01908 560130 55 56 4
Gary Flinders 01908 319319 47 55 9
Herald Virgins Herald Sporting Club
Table: 6
Adrian Priestner 07754 604212 40 42 5
Dave Hardy 07707 722000 42 38 3
George Darriba 01908 221281 42 37 9
Lee Payne - 40 37 7
MKSC Old Codgers Milton Keynes Snooker Club
Table: 8
Adam Lee 07916 173452 45 36 8
Chris Willoughby 01908 613401 \ 07793 818177 43 37 3
Dave Ediker 07764 478346 40 27 10
Ian Raven 01908 616410 51 55 1
Paul Lysaght 07971 661350 40 37 1
Rob Cahill 07500 874952 42 55 0
MKSC Shooters Milton Keynes Snooker Club
Table: 5
David Church 01908 317150 \ 07872 966204 37 39 6
Mathew Hall 07905 694320 40 43 1
Mick J Cockram 01908 567799 50 51 1
Paul Elsdon 07745 212190 40 47 2
Roger Travell 07769 538522 44 42 5
Terry Davidson 07981 447542 20 16 11
The Dodgers Milton Keynes Snooker Club
Table: 8
Alan Smith 07956 493985 42 50 1
Derek Brimicombe 01908 378742 55 54 6
George Bruce 01908 616393 53 59 2
James Gibney 07526 646222 50 54 3
Mick Michael 01908 319142 Home \ 01908 221606 43 41 10
Mick Smith 01908 315766 45 42 0
Pam Osborne 07522 623415 65 71 2
The Rebels Royal British Legion
Table: 1
Adrian Young - 39 35 7
Andy Jones - 40 39 4
Jon Jefferies 01908 271078 51 48 3
Michael Harte 07815 306946 40 41 3
Paul Southwell - 35 35 2
Sean Hayes 07854 115106 48 52 2
The Unknown Milton Keynes Snooker Club
Table: 1
Alan Thomas 07709 617818 56 56 0
Curtis Houchan 07507 592729 40 42 2
Godfrey Faulkner 07548 783431 70 68 5
John Devonport 07931 967879 41 36 7
Patrick Malcolm 07983 86131 \ 07907 912127 40 47 8
Steve Heyford 07540 345064 45 55 1