MKCSL Teams 2004/2005
-
Third Division

Team captains are in bold text
Team Name Venue Player's Name Player's Telephone Handicap Player of the Match
Nominations
BCC Comets Bletchley Community Centre
Table: 1
Daniel Ferris 01908 374615 40 13
David Hill 01908 379702 Not Submitted 1
Matt Devine 01908 392597 52 2
Nigel Turney 01908 376394 50 7
Paul Dibben 07793 227393 45 1
Generation X Herald Sporting Club
Table: 1
Glenn Henessy 01908 690081 42 6
James Hill 07745 531166 31 3
Mathew Cooke 01908 227459 50 2
Michael Hughes 01908 370688 30 6
Peter Eastland 01908 696344 50 7
Scott Macfarlane 07961 001687 44 0
Herald Potters Herald Sporting Club
Table: 2
Daniel Caine 01908 506682 38 6
David Ramswell - 46 2
David Wheeler 01908 262239 46 2
Derek Wroe 01908 560130 35 4
Gary Flinders 01908 232992 35 1
Jason Price 01908 281549 50 4
John Smith - 64 0
Mathew Powell 01908 394 466 50 2
MKSC Old Codgers Milton Keynes Snooker Club
Table: 7
Ben Peck 01908 319142 60 0
Derek Brimicombe 01908 378742 50 2
Eric Smithurst 01908 579827 51 4
George Bruce 01908 616393 56 2
Ian Raven 01908 616410 55 4
Mick Michael 01908 319142 45 12
MKSC Stompers Milton Keynes Snooker Club
Table: 8
Alan Shrewsbury 01908 550825 30 8
Barry Taylor 07818 894629 Not Submitted 0
Ben Pace - 60 0
Daryl Holtham 01908 313806 40 1
Dean Perry 01908 318330 46 2
Gary Jenkins 07950 911389 71 0
Lewis Perry 01908 221886 45 12
Next Generation Herald Sporting Club
Table: 1
Amren Gill 07880 808427 50 0
Darren Thody 01908 563660 0 0
Douglas Rae 01908 316086 50 4
Giuseppe Frasca 01908 367630 50 3
Gordon Rae 01908 316286 50 2
Ian Fanning 01908 312880 50 8
Lawrence Oliver 01908 649059 35 4
Mark Knapp 01908 225968 50 0
Neil Raichura 01908 312460 50 1
Wolverton Breakers Herald Sporting Club
Table: 3
Alan Smith 01908 315766 37 5
Charlie Mitchell 07950 022119 26 1
John Baker 01908 227004 46 4
Malcolm Pratt 01908 579396 52 7
Mick Smith 01908 315766 40 2
Peter O'Sullivan 07731 511802 44 4
Tony Wilson 07903 944317 37 1