MKCSL Teams 2003/2004
-
Premier One Security Third Division

Team captains are in bold text
Team Name Venue Player's Name Player's Telephone Handicap Player of the Match
Nominations
Cranfield SC B Cranfield Campus S&SC
Table: 1
Alan Jones 01234 751586 63 5
Chris Turney 01234 751586 63 7
Daniel Taylor 01234 751586 45 7
Jon Drea 01234 751586 63 2
Robert Cross 07740 345432 60 3
Herald Breakers B Herald Sporting Club
Table: 1
Alan Goodger 07815 640741 60 0
Alan Smith 01908 315766 45 11
Ben Peck 01908 319142 50 1
John Baker 01908 227004 45 1
Mick Michael 01908 221606 45 5
Mick Smith 01908 315766 60 2
Peter O'Sullivan 07960 858846 45 4
Herald Potters Herald Sporting Club
Table: 2
Daniel Caine 01908 506682 0 5
David Wheeler 01908 262239 Not Submitted 2
Derek Wroe 01908 560130 0 7
Gary Flinders 01908 232992 0 9
John Smith 01908 566193 51 1
MKSC Marauders Milton Keynes Snooker Club
Table: 10
Adrian Prestner 07960 019335 50 1
Colin Atkinson 07790 985838 50 5
Dave Hardy 07743 428606 50 2
Jon Ward 07745 902502 40 9
Paul Mceleney 01908 227289 55 1
Wayne Thomson 01908 320258 Not Submitted 6
MKSC Old Codgers Milton Keynes Snooker Club
Table: 7
Dave Wilkinson 01908 674334 60 4
Derek Brimicombe 01908 378742 60 2
Eric Smithurst 01908 579827 55 10
George Bruce 01908 616393 50 5
Ian Raven 01908 616410 55 3
Tony Smithurst 07946 382501 0 0
SSCC B Stony Stratford Conservative Club
Table: 1
Alan Box 01908 562161 40 2
Colin Giddings 01908 560991 61 1
David Davenport 01908 218158 47 1
David Mallory - 50 5
Mathew McCervel - 60 0
Phil Reddy 01908 604092 44 9
Ray Giddings 01908 560991 40 5
Tony Wilson 07903 944317 50 1
The Bullets Wolverton WMSC (Top Club)
Table: 1
Andy Murphy 01582 522639 60 2
Bob Lamsdon 01908 608675 45 1
Ian Barnes - 57 0
Kieran Bandy 07951 456364 55 3
Paul Elsdon 01908 226186 57 9
Shane Kirk 07833 151711 0 6
Sheridan Keech 01908 223442 50 3