MKCSL Teams 2003/2004
-
Premier One Security Second Division

Team captains are in bold text
Team Name Venue Player's Name Player's Telephone Handicap Player of the Match
Nominations
BCC Bombers Bletchley Community Centre
Table: 1
Adam Grey 01908 641948 45 4
Alan Rumsey 01908 376607 50 3
Andy Jones 01908 607305 50 5
John Lipinski 01908 550855 47 7
Richard Salmon 01908 314142 45 4
Herald Breakers A Herald Sporting Club
Table: 1
Andrew Stratton 07764 245051 37 4
Danny Bugaj - 55 1
Jim Powell 01327 351500 30 11
Joe Lonergan 01908 664573 37 4
Martin May - 55 0
Nick Boatwright 01908 692346 37 3
Herald Hornets Herald Sporting Club
Table: 4
Arthur Osborne 01908 582320 37 7
Hamid Mallick 02084 215869 30 6
Paul Edmondson 01908 282115 50 3
Roger Buckingham 01908 528514 37 6
Sean O'Meara 01525 290359 48 1
Herald Spiders Herald Sporting Club
Table: 6
Adam Simpson 01908 366553 50 4
David Claxton 01908 330792 48 4
Glen Oldfield 01908 672877 30 5
Mick J Cockram 01908 567799 48 5
Terry Calvert 01908 233620 50 5
Terry Oldfield 01908 516147 48 1
Herald Wizards Herald Sporting Club
Table: 8
Darren Smith 01604 702001 50 1
Graham Wellings 01908 262758 50 6
Jason Smith 01908 568134 51 4
Kevin Rixon 01933 359245 45 11
Simon Stanton 01908 275116 50 2
MKSC Stompers Milton Keynes Snooker Club
Table: 8
Alan Shrewsbury 07787 934034 37 7
Daryl Holtham 01908 313806 40 5
Dean Perry 01908 313782 45 5
Gary Jenkins 07950 911389 66 2
Lewis Perry 01908 221886 40 3
RBL B Royal British Legion
Table: 1
Adam Spence 01908 367851 30 0
Bradley Dean 01908 377762 35 8
Harry Saunders 01908 376650 57 0
Ian Ward 07980 902087 47 0
Jake Scott 07775 506383 40 9
Jon Dean 01908 377762 40 4
Peter Dawson 01908 379585 0 2
Richard Clarke 07790 495187 46 0
Russel Dean 01908 377762 0 1