MKCSL Player Rankings 2003/2004
-
Herald Sporting Club Premier B Division

Ranking Team Player Singles Frames Number of Breaks
Pos Points Name Played Won Lost 30+ 40+ 50+ 60+ 70+ 80+ 90+ 100+
1 97 Pury Potters Zared Hale 28 22 79% 6 21% 6 0 0 0 0 0 0 0
2 91 Jedi Knights Richard Burgess 28 22 79% 6 21% 0 0 0 0 0 0 0 0
3 83 SSCC A Darren Burbidge 22 17 77% 5 23% 2 0 0 0 0 0 0 0
83 Jedi Knights Dean Mulcahy 27 20 74% 7 26% 1 1 0 0 0 0 0 0
83 MKSC Wanderers Martin Moors 24 18 75% 6 25% 2 1 0 0 0 0 0 0
6 79 SSCC A Andy Williams 24 18 75% 6 25% 0 0 0 0 0 0 0 0
7 75 Cranfield SC A Perry Kenningham 25 18 72% 7 28% 1 0 0 0 0 0 0 0
8 72 Jedi Knights Dave Lamsden 6 5 83% 1 17% 1 0 0 0 0 0 0 0
9 71 MKSC Hotshots Greg Penney 26 18 69% 8 31% 2 0 0 0 0 0 0 0
10 63 BCC Hawks Paul Lewis 26 17 65% 9 35% 2 0 0 0 0 0 0 0
11 42 MKSC Wanderers Tony Swinden 27 15 56% 12 44% 0 0 0 0 0 0 0 0
12 40 Newport Blobbies Ray Lawton 16 9 56% 7 44% 0 0 0 0 0 0 0 0
13 37 BCC Hawks Sukh Garcha 11 6 55% 5 45% 0 0 0 0 0 0 0 0
14 34 MKSC Hotshots Dan Bradnam 23 12 52% 11 48% 0 0 0 0 0 0 0 0
34 BCC Hawks Daniel Rance 29 15 52% 14 48% 0 0 0 0 0 0 0 0
16 30 Newport Blobbies Anthony Jenkins 6 3 50% 3 50% 0 0 0 0 0 0 0 0
30 MKSC Wanderers Eric Wills 22 11 50% 11 50% 0 0 0 0 0 0 0 0
30 SSCC A Ian Spires 18 9 50% 9 50% 0 0 0 0 0 0 0 0
30 BCC Hawks James Hill 16 8 50% 8 50% 0 0 0 0 0 0 0 0
30 Jedi Knights Steve Wingrove 24 12 50% 12 50% 0 0 0 0 0 0 0 0
30 Pury Potters Tony Curtis 18 9 50% 9 50% 0 0 0 0 0 0 0 0
22 27 MKSC Hotshots Terry Taylor 23 11 48% 12 52% 1 0 0 0 0 0 0 0
23 26 Pury Potters Oliver Durran 27 12 44% 15 56% 2 0 0 1 0 0 0 0
26 Newport Blobbies Richard Cole 15 7 47% 8 53% 1 0 0 0 0 0 0 0
25 25 MKSC Wanderers Neil Walton 19 9 47% 10 53% 0 0 0 0 0 0 0 0
26 21 Pury Potters James Housego 20 9 45% 11 55% 0 0 0 0 0 0 0 0
27 18 Cranfield SC A Chris Catlin 25 11 44% 14 56% 0 0 0 0 0 0 0 0
28 17 MKSC Hotshots Darren Humphreys 21 9 43% 12 57% 0 0 0 0 0 0 0 0
29 11 SSCC A Chris Roberts 18 7 39% 11 61% 0 0 0 0 0 0 0 0
11 MKSC Wanderers Kevin Smith 18 7 39% 11 61% 0 0 0 0 0 0 0 0
31 9 Newport Blobbies Dave Jenkins 23 9 39% 14 61% 0 0 0 0 0 0 0 0
32 8 Pury Potters Alex Whitaker 14 5 36% 9 64% 0 0 0 0 0 0 0 0
33 6 Jedi Knights Chris Garlinge 26 10 38% 16 62% 0 0 0 0 0 0 0 0
34 5 SSCC A Ray Pendlington 17 6 35% 11 65% 0 0 0 0 0 0 0 0
35 1 MKSC Hotshots Dave Church 18 6 33% 12 67% 0 0 0 0 0 0 0 0
36 -1 Newport Blobbies Noel Brennan 26 9 35% 17 65% 0 0 0 0 0 0 0 0
37 -4 Cranfield SC A David Meadows 22 7 32% 15 68% 0 0 0 0 0 0 0 0
38 -6 BCC Hawks Daniel Cordnor 5 1 20% 4 80% 0 0 0 0 0 0 0 0
-6 Pury Potters Jon Ditum 5 1 20% 4 80% 0 0 0 0 0 0 0 0
40 -7 SSCC A Alan Yates 12 3 25% 9 75% 0 0 0 0 0 0 0 0
41 -8 Cranfield SC A Alan Grainger 28 9 32% 19 68% 0 0 0 0 0 0 0 0
42 -14 Newport Blobbies Steve Bolton 25 7 28% 18 72% 0 0 0 0 0 0 0 0
43 -20 BCC Hawks Joe Saunders 8 1 12% 7 88% 0 0 0 0 0 0 0 0
45 -22 MKSC Wanderers Debbie Rowland 1 0 0% 1 100% 0 0 0 0 0 0 0 0
-22 Newport Blobbies Martin Glassett 1 0 0% 1 100% 0 0 0 0 0 0 0 0
-22 Cranfield SC A Richard Kirby 3 1 33% 2 67% 0 0 0 0 0 0 0 0
48 -23 BCC Hawks Daniel Ferris 13 2 15% 11 85% 0 0 0 0 0 0 0 0
49 -34 Cranfield SC A Kenny Howard 7 0 0% 7 100% 0 0 0 0 0 0 0 0

League Ranking points formula
You must have played at least one singles frame to be ranked
Singles Frames Won +2 Points per frame
Singles Frames Lost -2 Points per frame
Breaks between 30-39 +1 Point per break
Breaks between 40-49 +2 Points per break
Breaks between 50-59 +4 Points per break
Breaks between 60-69 +5 Points per break
Breaks between 70-79 +6 Points per break
Breaks between 80-89 +8 Points per break
Breaks between 90-99 +10 Points per break
Breaks of 100+ +12 Points per break
When 4 or more singles frames have been played
Percentage of singles frames won +0-100 points
According to which division you are in
Premier A -0 points
Premier B -20 points
First -40 points
Second -60 points
Third -80 points