MKCSL Player Rankings 2003/2004
-
Herald Sporting Club Premier A Division

Ranking Team Player Singles Frames Number of Breaks
Pos Points Name Played Won Lost 30+ 40+ 50+ 60+ 70+ 80+ 90+ 100+
1 172 MKSC Matchroom Terry Greenough 27 24 89% 3 11% 11 4 3 0 0 1 0 0
2 151 Wolverton Warriors Aaron Ceaser 28 24 86% 4 14% 5 2 1 2 0 0 0 0
3 132 Wolverton Warriors Darren Thody 28 21 75% 7 25% 5 4 1 2 0 0 0 0
4 110 MKSC Hit 'n' Hopers A Adrian Ridgway 24 18 75% 6 25% 5 3 0 0 0 0 0 0
110 MKSC Hurricanes James Mason 28 18 64% 10 36% 6 4 0 1 0 1 0 0
6 106 MKSC Matchroom Tim McGarry 5 4 80% 1 20% 2 2 2 1 0 0 0 0
7 102 Wolverton Warriors Steve Turney 27 19 70% 8 30% 6 2 0 0 0 0 0 0
8 94 MKSC Knights Ian Johnson 22 15 68% 7 32% 4 0 0 1 0 0 0 0
9 90 MKSC Hurricanes Ross Webb 26 17 65% 9 35% 7 1 0 0 0 0 0 0
10 85 Wolverton Warriors Maurice Webb 28 17 61% 11 39% 2 1 0 0 1 0 0 0
11 70 MKSC Hurricanes Adrian Trott 18 11 61% 7 39% 1 0 0 0 0 0 0 0
12 69 MKSC Matchroom Jim Anderson 24 13 54% 11 46% 5 1 1 0 0 0 0 0
13 67 Ampthill Specialists Ray Wellington 26 13 50% 13 50% 5 4 1 0 0 0 0 0
14 66 MKSC Hit 'n' Hopers A Chris Nethersole 24 13 54% 11 46% 2 1 1 0 0 0 0 0
15 65 Ampthill Specialists Matt Newland 12 7 58% 5 42% 1 1 0 0 0 0 0 0
16 64 MKSC Knights Paul Doody 26 14 54% 12 46% 2 0 1 0 0 0 0 0
17 63 RBL A Graham Walton 23 12 52% 11 48% 5 2 0 0 0 0 0 0
18 62 MKSC Knights Eric Frewin 5 3 60% 2 40% 0 0 0 0 0 0 0 0
19 61 Ampthill Specialists Matt Fleckney 25 13 52% 12 48% 1 1 1 0 0 0 0 0
20 59 MKSC Knights Jim Monk 27 14 52% 13 48% 1 2 0 0 0 0 0 0
21 57 RBL A Paul Johnson 25 13 52% 12 48% 1 1 0 0 0 0 0 0
22 52 Ampthill Specialists Colin Armstrong 30 15 50% 15 50% 2 0 0 0 0 0 0 0
23 51 MKSC Hurricanes Dean Woods 10 5 50% 5 50% 1 0 0 0 0 0 0 0
51 MKSC Knights Gary Coats 16 8 50% 8 50% 1 0 0 0 0 0 0 0
51 MKSC Hurricanes Steven Rumsey 27 13 48% 14 52% 5 0 0 0 0 0 0 0
26 50 MKSC Matchroom Steve White 4 2 50% 2 50% 0 0 0 0 0 0 0 0
27 42 MKSC Potters Graham Stevens 24 11 46% 13 54% 0 0 0 0 0 0 0 0
28 36 RBL A Roger Jones 19 8 42% 11 58% 0 0 0 0 0 0 0 0
36 MKSC Hit 'n' Hopers A Ron Beckley 20 8 40% 12 60% 4 0 0 0 0 0 0 0
30 34 MKSC Matchroom Rob Avis 22 9 41% 13 59% 1 0 0 0 0 0 0 0
31 31 MKSC Hit 'n' Hopers A Ian Howse 23 9 39% 14 61% 2 0 0 0 0 0 0 0
32 19 MKSC Matchroom Dave Carney 26 9 35% 17 65% 0 0 0 0 0 0 0 0
33 12 MKSC Potters Paul O'Rourke 21 6 29% 15 71% 1 0 0 0 0 0 0 0
34 9 RBL A Steve Cullum 6 1 17% 5 83% 0 0 0 0 0 0 0 0
35 7 Ampthill Specialists Ray Hammer 3 2 67% 1 33% 1 2 0 0 0 0 0 0
36 2 Wolverton Warriors Lawrence Oliver 1 1 100% 0 0% 0 0 0 0 0 0 0 0
38 0 MKSC Hit 'n' Hopers A Kevin Caddick 19 4 21% 15 79% 1 0 0 0 0 0 0 0
40 -3 RBL A John Thomas 13 2 15% 11 85% 0 0 0 0 0 0 0 0
41 -4 MKSC Knights Gary Jones 2 0 0% 2 100% 0 0 0 0 0 0 0 0
-4 MKSC Potters Peter Leach 20 4 20% 16 80% 0 0 0 0 0 0 0 0
43 -10 RBL A Kevin Burness 19 3 16% 16 84% 0 0 0 0 0 0 0 0
44 -17 MKSC Knights Steve Woolford 14 1 7% 13 93% 0 0 0 0 0 0 0 0
45 -21 MKSC Potters Dave Miller 23 3 13% 20 87% 0 0 0 0 0 0 0 0
46 -22 MKSC Potters John Leach 16 1 6% 15 94% 0 0 0 0 0 0 0 0

League Ranking points formula
You must have played at least one singles frame to be ranked
Singles Frames Won +2 Points per frame
Singles Frames Lost -2 Points per frame
Breaks between 30-39 +1 Point per break
Breaks between 40-49 +2 Points per break
Breaks between 50-59 +4 Points per break
Breaks between 60-69 +5 Points per break
Breaks between 70-79 +6 Points per break
Breaks between 80-89 +8 Points per break
Breaks between 90-99 +10 Points per break
Breaks of 100+ +12 Points per break
When 4 or more singles frames have been played
Percentage of singles frames won +0-100 points
According to which division you are in
Premier A -0 points
Premier B -20 points
First -40 points
Second -60 points
Third -80 points