MKCSL Player Rankings 2003/2004
-
Premier One Hospitality Third Division

Ranking Team Player Singles Frames Number of Breaks
Pos Points Name Played Won Lost 30+ 40+ 50+ 60+ 70+ 80+ 90+ 100+
1 51 SSCC B Phil Reddy 20 19 95% 1 5% 0 0 0 0 0 0 0 0
2 44 SSCC B Alan Box 17 16 94% 1 6% 0 0 0 0 0 0 0 0
3 36 SSCC B Ray Giddings 21 18 86% 3 14% 0 0 0 0 0 0 0 0
4 33 Herald Breakers B Alan Smith 20 17 85% 3 15% 0 0 0 0 0 0 0 0
5 22 MKSC Marauders Wayne Thomson 12 10 83% 2 17% 1 1 0 0 0 0 0 0
6 7 MKSC Marauders Jon Ward 22 15 68% 7 32% 3 0 0 0 0 0 0 0
7 6 SSCC B Tony Wilson 5 4 80% 1 20% 0 0 0 0 0 0 0 0
8 5 SSCC B David Mallory 17 12 71% 5 29% 0 0 0 0 0 0 0 0
9 -2 The Bullets Paul Elsdon 25 16 64% 9 36% 0 0 0 0 0 0 0 0
10 -7 MKSC Marauders Colin Atkinson 19 12 63% 7 37% 0 0 0 0 0 0 0 0
-7 Herald Breakers B Peter O'Sullivan 19 12 63% 7 37% 0 0 0 0 0 0 0 0
12 -9 Cranfield SC B Daniel Taylor 23 14 61% 9 39% 0 0 0 0 0 0 0 0
13 -12 SSCC B David Davenport 13 8 62% 5 38% 0 0 0 0 0 0 0 0
14 -18 MKSC Marauders Paul Mceleney 12 7 58% 5 42% 0 0 0 0 0 0 0 0
15 -21 MKSC Old Codgers Eric Smithurst 22 12 55% 10 45% 0 0 0 0 0 0 0 0
16 -25 MKSC Marauders Dave Hardy 17 9 53% 8 47% 0 0 0 0 0 0 0 0
17 -30 MKSC Marauders Adrian Prestner 14 7 50% 7 50% 0 0 0 0 0 0 0 0
-30 The Bullets Andy Murphy 12 6 50% 6 50% 0 0 0 0 0 0 0 0
-30 The Bullets Bob Lamsdon 16 8 50% 8 50% 0 0 0 0 0 0 0 0
-30 Cranfield SC B Chris Turney 20 10 50% 10 50% 0 0 0 0 0 0 0 0
21 -34 Herald Potters Gary Flinders 23 11 48% 12 52% 0 0 0 0 0 0 0 0
22 -40 Cranfield SC B Jon Drea 18 8 44% 10 56% 0 0 0 0 0 0 0 0
-40 Herald Breakers B Mick Michael 16 7 44% 9 56% 0 0 0 0 0 0 0 0
-40 The Bullets Shane Kirk 16 7 44% 9 56% 0 0 0 0 0 0 0 0
25 -42 The Bullets Ian Barnes 5 2 40% 3 60% 0 0 0 0 0 0 0 0
-42 The Bullets Kieran Bandy 5 2 40% 3 60% 0 0 0 0 0 0 0 0
27 -46 Herald Breakers B John Baker 15 6 40% 9 60% 0 0 0 0 0 0 0 0
28 -48 Herald Potters David Wheeler 20 8 40% 12 60% 0 0 0 0 0 0 0 0
29 -50 MKSC Old Codgers Dave Wilkinson 16 6 38% 10 62% 0 0 0 0 0 0 0 0
30 -51 Herald Breakers B Ben Peck 6 2 33% 4 67% 0 0 0 0 0 0 0 0
31 -55 The Bullets Sheridan Keech 17 6 35% 11 65% 0 0 0 0 0 0 0 0
32 -63 Cranfield SC B Robert Cross 14 4 29% 10 71% 0 0 0 0 0 0 0 0
33 -66 Cranfield SC B Alan Jones 20 6 30% 14 70% 0 0 0 0 0 0 0 0
34 -69 MKSC Old Codgers George Bruce 21 6 29% 15 71% 0 0 0 0 0 0 0 0
35 -74 Herald Potters Daniel Caine 17 4 24% 13 76% 0 0 0 0 0 0 0 0
-74 MKSC Old Codgers Derek Brimicombe 17 4 24% 13 76% 0 0 0 0 0 0 0 0
-74 Herald Potters Derek Wroe 17 4 24% 13 76% 0 0 0 0 0 0 0 0
38 -78 SSCC B Colin Giddings 1 1 100% 0 0% 0 0 0 0 0 0 0 0
39 -82 SSCC B Mathew McCervel 1 0 0% 1 100% 0 0 0 0 0 0 0 0
40 -84 Herald Breakers B Alan Goodger 2 0 0% 2 100% 0 0 0 0 0 0 0 0
-84 MKSC Old Codgers Ian Raven 20 4 20% 16 80% 0 0 0 0 0 0 0 0
42 -94 Herald Breakers B Mick Smith 17 2 12% 15 88% 0 0 0 0 0 0 0 0
43 -97 Herald Potters John Smith 18 2 11% 16 89% 0 0 0 0 0 0 0 0

League Ranking points formula
You must have played at least one singles frame to be ranked
Singles Frames Won +2 Points per frame
Singles Frames Lost -2 Points per frame
Breaks between 30-39 +1 Point per break
Breaks between 40-49 +2 Points per break
Breaks between 50-59 +4 Points per break
Breaks between 60-69 +5 Points per break
Breaks between 70-79 +6 Points per break
Breaks between 80-89 +8 Points per break
Breaks between 90-99 +10 Points per break
Breaks of 100+ +12 Points per break
When 4 or more singles frames have been played
Percentage of singles frames won +0-100 points
According to which division you are in
Premier A -0 points
Premier B -20 points
First -40 points
Second -60 points
Third -80 points