MKCSL Teams 2002/2003
-
Herald Sporting Club Premier B Division

Team captains are in bold text
Team Name Venue Player's Name Player's Telephone Handicap Player of the Match
Nominations
MKSC Wanderers Milton Keynes Snooker Club
Table: 5
Debbie Rowland 01908 377326 58 5
Eric Wills 01908 694723 35 1
Martin Moors 01280 820619 20 10
Peter Bohan 01908 505093 60 2
Tom Butcher 07977 958701 64 0
Tony Swinden 01280 821408 35 6
Newport Blobbies Newport Unionists Club
Table: 1
Anthony Jenkins 01908 510823 42 2
Dave Jenkins 01908 615489 35 12
M Glassett - Not Submitted 0
Noel Brennan 01908 511955 42 6
Paul Jenkins 07766 058394 55 0
Ray Lawton 01908 611139 50 3
Steve Bolton 01908 615660 50 1
Pury Potters Milton Keynes Snooker Club
Table: 10
Alex Whitaker 01908 543151 55 2
David Roberts 01908 542986 35 0
Jon Ditum 01908 543973 35 9
Oliver Durran - 40 2
Tony Curtis 01908 542264 35 5
Zared Hale 01908 542409 35 6
RBL A Royal British Legion
Table: 1
Barry Staniland 01908 312003 Not Submitted 0
Ernie Jennings 01908 367431 35 0
John Thomas 01908 660318 35 2
Kevin Burness 01908 375848 30 3
L Martin - Not Submitted 0
Lee Axon 01908 503924 50 1
Martin Dodds 01908 641108 35 5
Paul Johnson 01908 378046 24 13
Roger Jones 01908 640090 30 0
SSCC A Stony Stratford Conservative Club
Table: 1
Alan Box 01908 562161 49 1
Alan Yates 01908 564623 42 8
Andy Williams 07939 038743 40 4
Ian Spires 01908 262718 35 7
Ray Pendlington 01908 569392 49 4
Wolverton Bad Boys Wolverton WMSC (Bottom Club)
Table: 2
Alan Sillince 01536 522120 20 8
Jason Ceaser 01908 316202 40 3
John Ceaser 01908 311449 30 5
Mick Long 01908 316205 20 7
Wayne Cove 01908 320050 35 1
Wolverton Jokers Wolverton WMSC (Top Club)
Table: 1
Brian Jones 01908 568979 45 3
Chris Penn - 45 7
Darren Burbidge 01908 313847 25 6
Jason Bandy 07765 712007 20 0
Joe Melvin 01908 560449 35 5
Keith Pilkington 07932 044313 35 3
Owen Jeffries 01908 562483 25 0
For the 2002-2003 season please note the following:
Fixtures were re-generated and are in a different order.
As a result anything to do with order of play is affected.
This mainly affects doubles penalties.
Late cards, missing cards and postponed matches are not shown.