MKCSL Teams 2002/2003
-
Herald Sporting Club Premier A Division

Team captains are in bold text
Team Name Venue Player's Name Player's Telephone Handicap Player of the Match
Nominations
Ampthill Specialists Ampthill Club
Table: Matchroom
Colin Armstrong 01908 505849 5 4
Glen Ring 01296 421443 15 8
James De Groot 10525 402793 25 0
Matt Fleckney - 15 10
Ray Wellington 01604 584884 5 2
Raymond Hammer 01525 404480 5 0
Herald Hurricanes Herald Sporting Club
Table: 13
Adrian Trott 01908 262070 30 2
James Mason 01908 563243 20 10
Paul Rowe 01908 320507 30 1
Ross Webb 01908 322063 15 7
Steven Rumsey 01908 521621 20 4
MKSC Hit 'n' Hopers Milton Keynes Snooker Club
Table: 6
Adrian Ridgway 07940 784373 15 6
Chris Nethersole - 15 4
David Tobin 01933 314040 35 0
Kevin Caddick 07932 385777 30 1
Ron Beckley 01908 372957 35 11
Terry Harewell 07961 117551 35 1
MKSC Knights Milton Keynes Snooker Club
Table: 2
Clarance Hardaker - Not Submitted 0
Gary Coats 01908 632176 35 2
Gary Jones 01908 260156 45 0
Ian Johnson 01908 367250 15 6
Jim Monk 01908 606624 15 7
M McGackley - Not Submitted 0
Paul Doody - 15 4
Steve Woolford 01908 606912 25 5
MKSC Matchroom Milton Keynes Snooker Club
Table: Matchroom
Darren Bell 01908 221370 Not Submitted 1
Jim Anderson 01908 610218 0 8
Rob Avis 01525 237330 20 5
Steve White 01908 200156 30 1
Terry Greenough 01604 862228 0 4
Tim McGary 01908 265982 -15 5
MKSC Potters Milton Keynes Snooker Club
Table: 6
Dave Miller 01908 310438 45 3
Graham Stevens 01908 311551 20 8
John Leach 01908 321643 60 3
Paul O'Rourke 01908 230207 35 4
Peter Leach 01908 321643 35 6
Wolverton Warriors Wolverton WMSC (Bottom Club)
Table: 3
Aaron Ceaser 01908 315204 0 11
Adrian Jones 01908 317184 14 0
Albert Newman 01908 668130 40 0
Darren Thody 01908 563660 0 6
Maurice Webb 07944 709820 5 2
Steve Turney 01908 569224 14 5
For the 2002-2003 season please note the following:
Fixtures were re-generated and are in a different order.
As a result anything to do with order of play is affected.
This mainly affects doubles penalties.
Late cards, missing cards and postponed matches are not shown.