MKCSL Player Rankings 2002/2003
-
Herald Sporting Club Premier B Division

Ranking Team Player Singles Frames Number of Breaks
Pos Points Name Played Won Lost 30+ 40+ 50+ 60+ 70+ 80+ 90+ 100+
1 102 RBL A Paul Johnson 22 18 82% 4 18% 4 0 2 0 0 0 0 0
2 93 Newport Blobbies Dave Jenkins 20 17 85% 3 15% 0 0 0 0 0 0 0 0
3 90 Wolverton Bad Boys Alan Sillince 21 17 81% 4 19% 1 1 0 0 0 0 0 0
90 MKSC Wanderers Martin Moors 24 18 75% 6 25% 3 0 2 0 0 0 0 0
5 74 Pury Potters Zared Hale 22 16 73% 6 27% 1 0 0 0 0 0 0 0
6 65 Wolverton Bad Boys Mick Long 17 12 71% 5 29% 0 0 0 0 0 0 0 0
7 64 SSCC A Alan Yates 22 15 68% 7 32% 0 0 0 0 0 0 0 0
8 63 MKSC Wanderers Eric Wills 8 6 75% 2 25% 0 0 0 0 0 0 0 0
9 61 Newport Blobbies Anthony Jenkins 21 14 67% 7 33% 0 0 0 0 0 0 0 0
10 58 RBL A Martin Dodds 10 7 70% 3 30% 0 0 0 0 0 0 0 0
11 57 Pury Potters Oliver Durran 22 14 64% 8 36% 1 0 0 0 0 0 0 0
12 53 Pury Potters Tony Curtis 21 13 62% 8 38% 1 0 0 0 0 0 0 0
13 47 Pury Potters Jon Ditum 21 12 57% 9 43% 4 0 0 0 0 0 0 0
14 44 Wolverton Jokers Chris Penn 19 11 58% 8 42% 0 0 0 0 0 0 0 0
15 42 Pury Potters Alex Whitaker 5 3 60% 2 40% 0 0 0 0 0 0 0 0
16 39 MKSC Wanderers Tony Swinden 22 12 55% 10 45% 0 0 0 0 0 0 0 0
17 35 RBL A Lee Axon 15 8 53% 7 47% 0 0 0 0 0 0 0 0
18 34 Wolverton Bad Boys John Ceaser 21 11 52% 10 48% 0 0 0 0 0 0 0 0
19 27 Wolverton Jokers Darren Burbidge 15 7 47% 8 53% 0 1 0 0 0 0 0 0
20 26 SSCC A Andy Williams 21 10 48% 11 52% 0 0 0 0 0 0 0 0
21 25 RBL A Kevin Burness 19 9 47% 10 53% 0 0 0 0 0 0 0 0
22 22 Wolverton Jokers Keith Pilkington 22 10 45% 12 55% 1 0 0 0 0 0 0 0
23 18 RBL A L Martin 5 2 40% 3 60% 0 0 0 0 0 0 0 0
24 17 SSCC A Ian Spires 17 7 41% 10 59% 0 1 0 0 0 0 0 0
17 Newport Blobbies Noel Brennan 23 10 43% 13 57% 0 0 0 0 0 0 0 0
26 12 Wolverton Bad Boys Jason Ceaser 20 8 40% 12 60% 0 0 0 0 0 0 0 0
27 7 RBL A John Thomas 19 7 37% 12 63% 0 0 0 0 0 0 0 0
28 5 Newport Blobbies Ray Lawton 12 4 33% 8 67% 0 0 0 0 0 0 0 0
29 1 Newport Blobbies Steve Bolton 4 1 25% 3 75% 0 0 0 0 0 0 0 0
30 -8 SSCC A Ray Pendlington 18 5 28% 13 72% 0 0 0 0 0 0 0 0
31 -11 MKSC Wanderers Tom Butcher 6 1 17% 5 83% 0 0 0 0 0 0 0 0
32 -16 Wolverton Jokers Brian Jones 11 2 18% 9 82% 0 0 0 0 0 0 0 0
33 -18 Wolverton Jokers Joe Melvin 21 5 24% 16 76% 0 0 0 0 0 0 0 0
-18 RBL A Roger Jones 1 1 100% 0 0% 0 0 0 0 0 0 0 0
35 -19 Newport Blobbies Paul Jenkins 12 2 17% 10 83% 0 0 0 0 0 0 0 0
36 -20 Wolverton Jokers Jason Bandy 2 1 50% 1 50% 0 0 0 0 0 0 0 0
37 -22 RBL A Barry Staniland 1 0 0% 1 100% 0 0 0 0 0 0 0 0
-22 Pury Potters David Roberts 1 0 0% 1 100% 0 0 0 0 0 0 0 0
-22 RBL A Ernie Jennings 1 0 0% 1 100% 0 0 0 0 0 0 0 0
-22 Newport Blobbies M Glassett 1 0 0% 1 100% 0 0 0 0 0 0 0 0
41 -26 Wolverton Bad Boys Wayne Cove 14 2 14% 12 86% 0 0 0 0 0 0 0 0
42 -29 MKSC Wanderers Debbie Rowland 11 1 9% 10 91% 0 0 0 0 0 0 0 0
43 -32 SSCC A Alan Box 16 2 12% 14 88% 0 0 0 0 0 0 0 0
44 -36 MKSC Wanderers Peter Bohan 21 3 14% 18 86% 0 0 0 0 0 0 0 0

League Ranking points formula
You must have played at least one singles frame to be ranked
Singles Frames Won +2 Points per frame
Singles Frames Lost -2 Points per frame
Breaks between 30-39 +1 Point per break
Breaks between 40-49 +2 Points per break
Breaks between 50-59 +4 Points per break
Breaks between 60-69 +5 Points per break
Breaks between 70-79 +6 Points per break
Breaks between 80-89 +8 Points per break
Breaks between 90-99 +10 Points per break
Breaks of 100+ +12 Points per break
When 4 or more singles frames have been played
Percentage of singles frames won +0-100 points
According to which division you are in
Premier A -0 points
Premier B -20 points
First -40 points
Second -60 points
Third -80 points
For the 2002-2003 season please note the following:
Fixtures were re-generated and are in a different order.
As a result anything to do with order of play is affected.
This mainly affects doubles penalties.
Late cards, missing cards and postponed matches are not shown.